Most Recent Lake Ronkonkoma Homes For Sale
| View All Lake Ronkonkoma Homes For Sale | ||
|
Foreclosure, Lake Ronkonkoma, NY 11779 | $219,900 3 beds 2 baths |
|
165 Foster Rd, Lake Ronkonkoma, NY 11779 | $359,000 3 beds 2 baths |
|
11 Leicester Ave, Lake Ronkonkoma, NY 11779 | $359,900 3 beds 1.5 baths |
Real Estate Resources |
Lake Ronkonkoma Apartments
There are 157 apartments found in and near the Lake Ronkonkoma area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings